Product Details:
Minimum Order Quantity | 1 Piece |
Highest Voltage Potection | 240V |
Brand | PHOENIX CONTACT |
Max Discharge Current | 50KA |
Type | TYPE 1+2 |
Phase | Three Phase |
No.of Poles | 3P+N |
Additional Information:
Product Details:
Rated Current | 20 kA |
Rated Voltage | 230/400 V AC |
Rated Impulse Withstand Voltage | 442 V AC (120 min / safe failure mode) |
Power Supply | 3-phase power supply |
Application | Industrial |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | HART-compatible. |
Rated Impulse Withstand Voltage | 200V |
Rated Current | 10 KA |
Phase | Three Phase |
No.of Poles | 3P+N |
Highest Voltage Potection | 240V |
Brand | PHOENIX CONTACT |
Rated Voltage | 24 V DC |
Application | Industrial |
Product Details:
Phase | Single Phase |
Brand | Unicon Automation |
Poles Number | 3 Pole+N |
No.of Poles | 1P+N |
Voltage | 320-400 V |
Class | C,B |
Number of Poles | 2 |
Response Time | less than-equals to 25 ns |
Product Details:
Brand | Unicon Automation |
Frequency | 50-60 Hz |
Poles Number | 2.0, 4.0 |
Phase | Single Phase |
Type | MCD- 125-B-NPE |
Product Details:
Brand | Unicon Automation |
Rated Current | 40 KA |
Rated Voltage | 1000 V DC |
Poles | 2 Pole, 3 Pole |
Height | 52.4 mm |
Width | 17.5 mm |
Depth | 55.3 mm |
IP Rating | IP20 |
Ambient Temperature | -40 Degree to 80 Degree C |
Voltage Protection Level | 1.9 kV |
Nominal Discharge Current | 15 kA |
Max Discharge Current | 4 kA |
EN Type | T2 |
Housing Material | PA 6.6-FR |