Providing you the best range of industrial ethernet switch, human machine interface, phoenix contact coaxial lightning surge protector, wireless surge protector, phoenix safety relay and ethernet load cell indicator with effective & timely delivery.
₹ 8500 / Piece Get Latest Price
| Ports | 5 |
| No. of Ports | 5 |
| Switch Speed | 10/100 Mbps |
| Switch Type | Unmanaged |
| Area Network Type | LAN Capable |
| PoE Support | No PoE |
| Uplink Ports | None |
| Placement | Wall Mount |
| LED Indicator | Required |
| Color | Grey |
| Model Name/Number | 2891001 |
| Data Rate | 100MBPS |
| DC Power Adapter | 24V DC |
| Switching Capacity | 100 MB |
| Weight | 700GM |
| Device Type | ETHERNET |
| Warranty | 1 YEARS |
| Speed | 100 MBPS |
| Frequency | 50-60 Hz |
| Temperature | 50 DEGREE |
| Data Transfer Rate | Upto 100 Mbps |
| Bandwidth Switch | 50 |
| Operating System | NA |
| Dimensions | 28X110X70 mm |
| Uplink Interfaces | NA |
| Dram | NA |
| Wi-Fi Transmission Speed | Connection method RJ45 Note on the connection method Auto negotiation and autocrossing Transmission |
| Acoustic Noise | 75 db |
| Dimension | Width 28 mm Height 110 mm Depth 70 mm |
| Voltage | 250 V |
| Rj45 Ports | Ethernet in RJ45 twisted pair |
| I Deal In | New Only |
| Brand | Phoenix Contact |
| IP Rating | 1920 |
| Ambient Temperature | 10-60 Deg C |
Minimum order quantity: 1 Piece
₹ 14000 / Piece Get Latest Price
| Mounting Type | Panel Mount |
| Phase | Single phase |
| Brand | Unicon Automation |
| Screen Size | 214 x 160 x 51.6 mm |
| IP Rating | IP65 |
| Voltage | 220 to 240 V |
| Usage/Application | Centralized Control Rooms |
We are among the prominent organizations engaged in manufacturing of Human Machine Interface. These machines are procured from the certified vendors of the market, who strictly follow the guidelines of the industry while manufacturing these products. Also, these vendors make sure to use latest technology, machines and optimum quality components to manufacture these machines. These machines are offered with complete programming, installation and commissioning support.
Specifications:
We offer range from 3” to 15” HMI
Features:
Longer service life
Least maintenance
Easy installation and use
₹ 11000 / Piece Get Latest Price
| Discharge Current | As per update client |
| Type | Type 3 |
| Max Discharge Current | 30KA |
| Phase | Single Phase |
| Brand | PHOENIX CONTACT |
| Model Name/Number | CN-LAMBDA/4-0.47-BB |
Minimum order quantity: 1 Piece
₹ 11000 / Piece Get Latest Price
| Usage/Application | Networking |
| Current | 5A |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Number Of Poles | 2 Pole |
| Brand | PHOENIX CONTACT |
| Usage/Application | Industrial |
| Model Name/Number | PSR-SCP- 24UC/ESA2/4X1/1X2/B |
| Type | Industrial Relay |
| Contact Form | DPDT, SPDT |
Minimum order quantity: 1 Piece
₹ 15000 / Piece(s) Get Latest Price
| Usage/Application | Industrial |
| Display Type | 6 Digit 7 Segment |
| Material | MS |
| Brand | Unicon Automation |
| Accuracy | 99.95 % |
| Frequency | 50-60 Hz |
| IP Rating | IP65 |
| Mounting Type | Panel Mount |
| Size | 105x151x57 mm |
DISPLAY & KEYBOARD:
Display : 6 digit seven segments LED Red
Keyboard : 4 button with beeping feedback
Status Indicator : (3 LED Green) Zero, Stable, Data
CALIBRATION & WEIGHING FUNCTIONS:
Calibration : By test weight or by electronic calibration.
Digital Filter : Two Layer FIR filter with 9 selectable levels.
Weighing Function : zero, zero tracking, auto- zero at power
LOAD CELLS:
Excitation:5 V, Drives 8 pcs Load Cells 350 Ohm
MECHANICAL DATA
Dimensions & weight : 105 * 151 * 57mm (L*W*H).
Standard mounting : Panel Mount.
Enclosure : ABS front panel, cast aluminium
Power Supply :90V – 260V AC 50 Hz ( or 60 Hz) /18-36 VDC
OUTPUT (one option at a time)
Ethernet : Modbus Ethernet
Serial Interface : RS485/RS232 (1200-57600 baud, up to 31 units
Continuous or requested or Modbus RTU/ASCII
Analog : Isolated 16-bit D/A converter, 0.04 % accuracy
Voltage: 0-5 V/0-10V/-5 to 5V/-10 to 10V.
Current: 4-20 mA/0-20 mA/0-24 mA
₹ 65000 / Piece Get Latest Price
| Voltage | 220 V |
| Frequency | 45Hz to 66Hz |
| Brand | Unicon Automation |
| Storage Temperature | -10 degree C to 60 degree C |
| Current Range | 23A to 1600A |
₹ 400000 / Piece Get Latest Price
| Material | Mildsteel |
| IP Rating | IP55 |
| Usage/Application | Industries, Utility Distribution |
| Brand | Unicon Automation |
| Frequency Range | 50-60 Hz |
| Surface Treatment | Polished |
| Operating Voltage | 400-415 V |
| Operating Current | 6300 A |
₹ 40000 / Piece Get Latest Price
| Input Phase | Single and Three Phase |
| Brand | Unicon Automation |
| Output Power | 0.4 kW - 7kW |
| Power Source | Electric |
| Voltage | 200 - 230 V |
| Feature | High Resolution Encoder |
| Speed | 3000 RPM |
| Frequency | 50 to 60 Hz |
Apurva Gandhi (Proprietor)
Unicon Automation And Control
Shed No-195, Abhishree Industrial Park, B/H Grand Vishala
Odhav, Ahmedabad - 382415, Gujarat, India